Results of the Election for the 2007-2008 Institute Council
Names in bold indicate the candidates elected.
| LOCAL GOVERNMENT - 8 to elect | ||
| CANDIDATE |
NUMBER OF VOTES |
EMPLOYER |
| PIPE, Jeff | 1713 | Transport for London |
| BROWN, Lynn | 1578 | Glasgow City Council |
| LATHAM, Roger | 1528 | Nottinghamshire CC |
| BARNES, Ken | 1464 | South Norfolk DC |
| BILSLAND, Chris | 1377 | City of London |
| PERKIN, Ian | 1313 | Surrey Police Authority |
| CUTHBERTSON, Jane | 1271 | North Tyneside Council |
| OWEN, Mike | 1237 | Bury MBC |
| ROBERTS, Brian | 1212 | Leicestershire CC |
| SALMON, Trevor | 1138 | Belfast City Council |
| FINCH, Ken | 933 | Conwy CBC |
| ELVERY, Nathan | 714 | LB Croydon |
| HEALTH - 2 to elect | |||
| CANDIDATE |
NUMBER OF VOTES |
EMPLOYER | |
| MEEKINGS, Jaki | 1522 | South West Strategic HA | |
| GRAVIL, Claire | 1260 | Doncaster & Bassetlaw Hospitals NHS Foundation Trust | |
| HALDANE, Scott | 1080 | NHS National Services, Scotland | |
| STATUTORY EXTERNAL AUDIT - 2 to elect | |||
| CANDIDATE |
NUMBER OF VOTES | EMPLOYER |
|
| SINCLAIR, Martin | 1426 | National Audit Office | |
| AL-BEYERTY, Caroline | 1229 | Audit Commission | |
| ROBERTS, Jon | 1098 | RSM Robson Rhodes LLP | |
| OTHER EMPLOYMENT - 9 to elect | ||
| CANDIDATE |
NUMBER OF VOTES |
EMPLOYER |
| COLLEY, Diane | 1614 | Freelance |
| WOOD, Sarah | 1603 | Home Office |
| REDMOND, Tony | 1573 | Commission for Local Administration and Local Government Ombudsman |
| BRITTON, Professor Anne | 1253 | Retired, p/t academic consultant |
| HARRIS, Chris | 1238 | Action for Blind People |
| VINTEN, Professor Gerald | 1177 | British Accreditation Council |
| DAY, Tim | 1166 | Independent Consultant |
| HARBORD, Richard | 1157 | MRF UK Ltd |
| KLONOWSKI, Anna | 1099 | AKA Ltd |
| SINGH, Mal | 1038 | HM Treasury |
| EARLS, Christina | 1011 | Dept for Work & pensions |
| MILNE, Leslie | 839 | European Commission |
| JUMAN, Curtis | 818 | Dept of Trade & Industry |
| LOVETT, Andrew | 712 | Baker Tilly |
| EVANS, Mike | 707 | Consultant |