Downloadable Resources
| Documents | File Size KB | |||
| Word | PPT | MP3 | ||
| 1st CIPFA in the NE Annual Conference, 02-Nov-2011 | ||||
| Michael Banks - Leading the Way through the Public Service Reform Agenda | 306 | 546 | ||
| Margie Burdis - Transforming Business Processes | 1,435 | 3,947 | ||
| George Clark for Roger Latham - Public v Private: the poisonous legacy | 542 | 900 | ||
| Julie Danks - Financial Challenges: A Director's View | 426 | 2,886 | ||
| Angela Hands - Future of Local Audit | 210 | 138 | ||
| Joe Simpson - Public Services with fewer pounds | 121 | 228 | ||
| Paul Woolston - Spending Review: One Year On | 121 | 228 | ||
| Regional Event, 13-Jul-2011 | ||||
| John Maddocks - Big Society, Social Enterprise and Public Service Delivery | 2,990 | |||
| Professional Away Day, 21-Jan-2011 | ||||
| Diane Nielsen - Regional Collaborative Procurement & Commissioning Programme | 1,827 | 1,991 | ||
| Paul Murphy - Shared Services Good Practice | 384 | 567 | ||
| Ian Washington & Carol-Ann Cross - Lean Thinking in the Public Sector | 1,850 | |||
| Paul McMenamin - IPDS: the initial professional development scheme | 714 | 805 | ||
| Peter Eckersley - The role of data in delivering outcomes | 730 | 5,184 | ||
| Richard Barker - Commissioning Development and "Equity and Excellence: Liberating the NHS" | 829 | 1,253 | ||
| Bill Sproul - Efficiency through Web Transactions | 472 | 2,627 | ||
| Audit Group, 13-Oct-2010 | ||||
| Glenn McCauley & David Jackson (Deloitte) - Managing Contract Risk in Challenging Times - Turning Risk Into Opportunity | 382 | |||
| Neil Hunter (Leeds City Council) - An Internal Audit Perspective | (to follow) | |||
|
Audit Group, 16-Jun-2010 |
||||
| Ed Heaton - Auditing Sustainability | 231 | |||
| Gareth James - Green IT | 538 | |||
| Regional Event, 15-Jun-2010 | ||||
| Graham Armstrong & Simon Johnson - CRC Energy Efficiency Scheme & Carbon Management Approach | 7,115 | |||
| David Jukes - Carbon Reduction Commitment | 2,792 | 5,122 | ||
| Regional Event, 19-May-2010 | ||||
| Dave Jennings - Comprehensive Area Assessment | 2,209 | |||
| Annual General Meeting, 16-Mar-2010 | ||||
| Drew Cullen - CIPFA | 483 | |||
| Ada Burns - Darlington BC | 2,012 | |||
| Students' Society, 03-Nov-2009 | ||||
| Paul McMenamin - IPDS Workshop | 382 | |||
| Audit Group, 07-Oct-2009 | ||||
| David Gibson - Employment Law | 578 | |||
| Professional Skills MOT Day, 30-Sep-2009 | ||||
| Roman Haluszczak - IFRS Update | 451 | 772 | ||
| Vernon Poole - Information Security & Personal Responsibility | 768 | 1,484 | 6,825 | |
| Mark Hickabottom & Gareth James - Accounting for Carbon Reduction Savings | 812 | |||
| Carla Rockson - CPD Top Tips | 188 | 326 | ||
| Janet Grauberg - Information for Decision Making | 157 | 256 | ||
| Emily Bookless - Planning & Decision Making | 394 | 833 | ||
| Audit Group, 08-Jul-2009 | ||||
| Darren Shillington - National Fraud Initiative | 680 | 1,204 | ||
| Breakfast Event, 28-May-2009 | ||||
| Alan Bryce - Money Laundering | 424 | 1,879 | ||
| Regional Event & AGM, 26-Feb-2009 | ||||
| Kevin Huggins Cooper - A whole council approach to transformation | 2,402 | 7,833 | ||
| Audit Group, 25-Mar-2009 | ||||
| Margie Burdis - Information Governance | 1991 | |||
| Jen Duck - Protecting & Sharing Information | 416 | |||
| Helen McElroy - Information Governance in the 21st Century NHS | 1605 | |||
| Regional Event, 29-Jan-2009 | ||||
| KPMG - Carbon and Sustainability Issues in the Public Sector | 1069 | |||
| Audit Group, 09-Oct-2008 | ||||
| Richard Elliott - CAA: A Local Government Perspective | 108 | |||
| Dave Jennings - CAA & The Audit Commission | 1199 | |||
| Regional Event, 24-Sep-2008 | ||||
| Paul Woods - Capital Investment & Regeneration | 20,234 | |||
| Regional Event, 10-Jul-2008 | ||||
| Emma Stabler - The Revised Use of Resources under the CAA | 412 | |||
| Audit Group, 18-Jun-2008 | ||||
| Alan Le Marinel - Embedding a Fraud Risk Management Culture | 83 | |||
| Student Society, 28-Apr-2008 | ||||
| Graham Ball - Case Study | 250 | |||
| Graham Ball - Case Study Article | 27 | |||
| Graham Ball - Sample Briefing Note | 38 | |||
| Ian Bowler - Strategic Business Management | 188 | |||
| Ian Bowler - CIPFA Exam Techniques | 159 | |||
| Audit Group, 27-Feb-2008 | ||||
| Bill Headley - Transforming the Newcastle Hospitals | 16,796 | 46,247 | ||
| Martin Barnes - PFI Accounting and Auditing | 576 | |||
To open and print a document click on the appropriate file size.
Help with opening files
In most cases, you should already have software installed on your computer to open these files, but if not, you can download and install the following non-cost software:
Disclaimer: The above links are provided for information only. Please check your organisation's policy on downloading software before installing any of the above on a work computer.